Injection-molded plastic parts replicate the Injection mold surface finish (Refer to SPI surface finish chart). Therefore injection mold core and cavity surface finish are as per the specified part drawing.
SPI (Society of Plastic Industry) has defined a standardized surface finish for injection molds to facilitate industrial designers, design engineers, and mold manufacturers. These standardized finishes are known as SPI mold finish. This article covers various SPI surface finish, their roughness values, and recommendation for plastic parts.
SPI Surface Finish For Injection Molded Plastic Parts
Designers specify SPI surface finish in a part drawing. Injection molds are polished as per injection molded part surface finish requirements. As a result, the mold SPI finish replicates on injection molded plastic parts.
Following SPI mold finish options are available to finish injection molded plastic parts according to SPI standards.
SPI Surface Finish Chart
Finish | SPI Standard | Finish Method | Surface Roughness (Ra Value) |
---|---|---|---|
Very High Glossy Finish | A1 | 6000 Grit diamond buff | 0.012 to 0.025 |
High Glossy Finish | A2 | 3000 Grit diamond buff | 0.025 to 0.05 |
Normal Glossy Finish | A3 | 1200 Grit diamond buff | 0.05 to 0.1 |
Fine Semi Glossy Finish | B1 | 600 Grit Paper | 0.05 to 0.1 |
Medium Semi Glossy Finish | B2 | 400 Grit Paper | 0.1 to 0.15 |
Normal Semi Glossy Finish | B3 | 320 Grit Paper | 0.28 to 0.32 |
Fine Matte Finish | C1 | 600 Grit Stone | 0.35 to 0.4 |
Medium Matte Finish | C2 | 400 Grit Stone | 0.45 to 0.55 |
Normal Matte Finish | C3 | 320 Grit Stone | 0.63 to 0.70 |
Satin Textured Finish | D1 | 600 stone prior to dry blast glass bead #11 | 0.8 to 1.0 |
Dry Textured Finish | D2 | 400 stone prior to dry blast #240 oxide | 1.0 to 2.8 |
Rough Textured Finish | D3 | 320 stone prior to dry blast #24 oxide | 3.2 to 18.0 |
SPI Surface Finish Recommendations For Plastic Part
SPI Mold Finish look, feel, and quality depends on the thermoplastic material’s mechanical properties and part color. Plastic material properties also impact the selection of the injection molding surface finish. For example, engineers do not recommend highly glossy finishes on the P22 tool material.
The below table can give you an idea about recommended SPI mold finish for given plastic material.
SPI Finish Chart | ||||||||||||
A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | SPI Finish Rating (X: Not Recommended; 1: Excellent; 2: Good; 3: Average;) | |||||||||||
ABS | 3 | 2 | 1 | 2 | ||||||||
Poly Carbonate | 3 | 2 | 1 | 2 | 3 | X | 1 | X | ||||
PVC | X | 3 | 2 | 1 | ||||||||
Acrylic | 1 | 2 | 3 | |||||||||
Acetal | 3 | 2 | 1 | - | ||||||||
Polyester | 3 | 2 | 1 | 2 | 1 | 2 | X | 1 | - | |||
Polyethylene | X | 3 | 2 | 1 | - |
To sum up, SPI finish is one of the best ways to convey the required plastic finish to the manufacturer. SPI mold finishes are accepted all around the world. Ra and VDI surface finish are good alternatives to the SPI Finish standard.
We will keep adding more information on SPI surface finish for injection molding plastic parts. Add your suggestion, comments, or questions on the SPI surface finish in the comment box.
Add a Comment