Sheet Metal gauge chart converts sheet thickness from gauge to mm or inch. Different materials with the same gauge number have different sheet thicknesses in mm.
The higher the gauge number, the lower will be the sheet thickness. For example, a 16 gauge CRCA sheet metal measures 1.5 mm thickness. Whereas, a 16 gauge aluminum sheet measures 1.3 mm thickness. This article can help engineers in sheet gauge number to mm or inch conversion.
Sheet Metal gauges are not standardized. Sheet manufacturers utilize several gauge systems. Therefore it is recommended to confirm sheet metal gauge number and sheet thickness in mm/inch before ordering material sheets. We suggest you also read this article on sheet metal bending operations.
Sheet Metal Gauge Chart
Gauge Number | CRCA | Aluminum | Galvanized Steel | Stainless Steel |
---|---|---|---|---|
Sheet Thickness in mm | ||||
3 | 6.07 | 5.83 | - | - |
4 | 5.69 | 5.19 | - | - |
5 | 5.31 | 4.62 | - | 5.55 |
6 | 4.94 | 4.11 | - | 5.16 |
7 | 4.55 | 3.67 | - | 4.76 |
8 | 4.18 | 3.26 | 4.27 | 4.19 |
9 | 3.8 | 2.9 | 3.89 | 3.97 |
10 | 3.4 | 2.59 | 3.51 | 3.57 |
11 | 3 | 2.23 | 3.13 | 3.18 |
12 | 2.66 | 2.05 | 2.75 | 2.78 |
13 | 2.28 | 1.83 | 2.37 | 2.38 |
14 | 1.9 | 1.63 | 2 | 2 |
15 | 1.7 | 1.45 | 1.8 | 1.79 |
16 | 1.5 | 1.29 | 1.61 | 1.6 |
17 | 1.37 | 1.15 | 1.46 | 1.43 |
18 | 1.2 | 1.02 | 1.31 | 1.27 |
19 | 1.1 | 0.91 | 1.16 | 1.1 |
20 | 0.9 | 0.81 | 1 | 0.95 |
21 | 0.84 | 0.72 | 0.93 | 0.87 |
22 | 0.76 | 0.64 | 0.85 | 0.79 |
23 | 0.68 | 0.57 | 0.78 | 0.7 |
24 | 0.6 | 0.51 | 0.7 | 0.6 |
25 | 0.53 | 0.45 | 0.63 | 0.56 |
26 | 0.45 | 0.4 | 0.55 | 0.47 |
27 | 0.4 | 0.36 | - | 0.44 |
28 | 0.38 | 0.32 | 0.47 | 0.4 |
29 | 0.34 | 0.29 | 0.44 | 0.36 |
30 | 0.3 | 0.25 | - | 0.32 |
31 | 0.27 | 0.23 | 0.36 | 0.28 |
32 | 0.25 | 0.2 | 0.34 | 0.26 |
33 | 0.23 | 0.18 | - | 0.24 |
34 | 0.21 | 0.16 | - | 0.22 |
35 | 0.19 | 0.14 | - | 0.2 |
36 | 0.17 | - | - | 0.18 |
Sheet Metal Gauge to mm and inch Convertor
You can use below calculator to convert sheet metal gauge thickness into mm and inches. Please note data given here are for indicative purpose only. For more details contact with your supplier.
Frequently Asked Questions: FAQ
Aluminum 6 gauge is 4.11 mm thickness, whereas 10 gauge is 3.4 mm. Therefore higher the gauge, the lower will be the thickness.
A sheet metal gauge or gage indicates the standard sheet metal thickness for a specified material. For example, CRCA gauge number 11 is 3 mm thickness, whereas for aluminum 11 gauge is 2.23 mm.
From thinner side sheet metal gauge starts from gauge number “3” and from thickest side, it ends at “36”
- Measure the sheet metal thickness.
- Compare the sheet metal thickness with the sheet metal gauge chart against the specified material.
To sum up, Sheet metal thickness charts convert gauge numbers into sheet thickness in mm or inch. It helps designers in sheet metal product design because designers design parts in mm/inch. Whereas manufacturers provide sheet metal materials in gauges.
We will keep adding more information on the sheet metal gauge charts for various sheet metal materials. Add your suggestions, comments, or questions on the sheet metal thickness gauge chart in the comment box. Don’t miss this article on the sheet metal deep drawing process.
Add a Comment